|
|
|
|||||||||||||||||||||||||||||||||||||||||
Grade | Pathway | Course Option |
9th | **SDAIE Course | SDAIE Biology (P) |
Graduation Requirement Only | Biology (P, HP) | |
College-Bound | Biology (P, HP) | |
College-Bound (Health) | Med Biology (P) | |
--------------------------------------------------------------------------------------------------------- | ||
10th | **SDAIE Course | SDAIE Earth Science (P) |
Graduation Requirement Only | Earth Science (P) | |
College-Bound | Earth Science (P), Anatomy and Physiology (P), Chemistry (P, HP), or Biology (AP) | |
College-Bound (Health) | Chemistry (P, HP) | |
--------------------------------------------------------------------------------------------------------- | ||
11th | College-Bound | Earth Science (P) Physics (P, AP), Biochemistry (HP), Anatomy and Physiology (P), Biology (AP), or Chemistry (P, HP, AP) |
College-Bound (Health) | Anatomy and Physiology (P) * | |
--------------------------------------------------------------------------------------------------------- | ||
12th | College-Bound | Earth Science (P) Physics (P, AP), Biochemistry (HP), Anatomy and Physiology (P), Biology (AP), or Chemistry (P, HP, AP) |
College-Bound (Health) | Biochemistry (HP) * | |
Recommended Course Prerequisites
Physiology (P): Biology (P)
Biochemistry (HP): C in Chemistry and Biology
Biology (P): No prerequisites
Med Biology (P): 60th percentile state reading test and concurrent enrollment (Algebra 1) or higher
Biology (HP): 60th percentile state reading test and concurrent enrollment (Algebra 1) or higher and
teacher recommendation
Biology (AP): B in Biology (P) or B Med Biology (P) or C in Biology (HP)
Chemistry (AP): B in Chemistry (P) or C in Chemistry (HP)
Chemistry (P, HP): Concurrent enrollment (Algebra 2) or higher
Earth Science (P): Biology (P)
Physics (P, AP): Concurrent enrollment (Algebra 2) or higher
*ROP Elective
**SDAIE
Specifically Designed Academic Instruction in English / meets graduation requirement
*A printer friendly version of this page can be downloaded and printed here:
Microsoft Word format: MHHS Science Course Pathway
RTF format: MHHS Science Course Pathway